RFQ Only
Agappe Hematology Analyzers
Mispa HX58 Hematology Analyzer
Mispa HX58 - 5-Part Differential Hematology Analyzer with Autoloader
Introducing Mispa HX58, a 5-Part Differential Hematology Analyzer with Autoloader boasting high-accuracy CBC results. Equipped with the latest 3rd Generation Nucleic Acid Fluorescent Staining, HX50 allows DNA or RNA to be dyed, each with varying results based on genetic material concentration present. This method allows greater capacity for leukocyte differentiation, most notably for diseased cells with abnormal morphology.
Key Specifications
| Measurement Principle: | 5-Part Diferential Analysis and WBC Counting: Nucleic Acid Fluorescence Staining, Flow Cytometry, Tri-angle Laser Scatter / RBC and PLT Counting: Impedance Method / HGB: Cyanide Free Reagent |
|---|---|
| Measurement Parameter: | 24 Reportable Parameters, 4 Research Parameter, 4 Graphs (3D Analysis, 3 Histograms) |
| Throughput: | 80 T/Hour |
| Test Mode: | CBC / CBC+DIFF |
| Sample Type: | Whole Blood / Capillary Blood / Pre-Dilution Blood |
| Sampling Method: | Auto Sampling |
| Sample Volume; | 20 microliters |
| Reagent: | Diluent, HGB Lyse, DIFF Lyse, Fluorescent Dye, Clean Solution |
| Dimensions: | 390*480*530mm, 55kg |
| Interface: | Support Bi-directional LIS (HL7) |
Documents
Note: This is a quotation-request catalog. Pricing, lead time, and availability will be confirmed by our team after you submit your RFQ.